| Genes | Mama | Ovário | Colorretal | Uterino | Pele | Pancreático | Gástrico | Próstata | Renal | Pulmão | Endócrino | Outros |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRCA1 | ||||||||||||
| BRCA2 | ||||||||||||
| MLH1, MSH2, MSH6, PMS2, EPCAM | ||||||||||||
| APC | ||||||||||||
| MUTYH | ||||||||||||
| CDK4, CDKN2A (p16INK4a), (p14ARF) | ||||||||||||
| TP53 | ||||||||||||
| PTEN | ||||||||||||
| STK11 | ||||||||||||
| CDH1 | ||||||||||||
| BMPR1A, SMAD4 | ||||||||||||
| PALB2 | ||||||||||||
| CHEK2 | ||||||||||||
| ATM | ||||||||||||
| BARD1 | ||||||||||||
| BRIP1 | ||||||||||||
| RAD51C, RAD51D | ||||||||||||
| POLD1, POLE, GREM1, AXIN2 | ||||||||||||
| HOXB13 | ||||||||||||
| NTHL1 | ||||||||||||
| MSH3 | ||||||||||||
| BRCA2 | ||||||||||||
| FH, FLCN | ||||||||||||
| MET | ||||||||||||
| TSC1, TSC2 | ||||||||||||
| SDHA, SDHB, SDHC, SDHD,VHL | ||||||||||||
| BAP1 | ||||||||||||
| MITF, TERT | ||||||||||||
| CTNNA1 | ||||||||||||
| EGFR | ||||||||||||
| MEN1, RET |
| Genes | Mama | Ovário | Colorretal | Uterino | Pele | Pancreático | Gástrico | Próstata | Renal | Pulmão | Endócrino | Outros |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hereditary Breast and Ovarian Cancer syndrome | ||||||||||||
| Lynch syndrome/ Hereditary Non-Polyposis Colorectal Cancer (HNPCC) | ||||||||||||
| Hereditary Diffuse Gastric Cancer (HDGC) | ||||||||||||
| Familial Adenomatous Polyposis (FAP)/Attenuated | ||||||||||||
| Familial Adenomatous Polyposis (AFAP) |
| Genes | Mama | Ovario | Colorretal | Uterino | Piel | Pancreático | Gástrico | Próstata | Renal | Pulmón | Endocrino | Otros | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUTYH-associated Colorectal Cancer Risk | |||||||||||||
| MUTYH-associated Polyposis syndrome (MAP) | |||||||||||||
| Melanoma-Pancreatic Cancer Syndrome (MPCS) | |||||||||||||
| Melanoma Cancer Syndrome (MCS) | |||||||||||||
| Li-Fraumeni Syndrome (LFS) | |||||||||||||
| PTEN Hamartoma Tumor Syndrome (PHTS) | |||||||||||||
| Peutz-Jeghers Syndrome (PJS) | |||||||||||||
| PALB2-associated Cancer Risk | |||||||||||||
| ATM-associated Cancer Risk | |||||||||||||
| CHEK2-associated Cancer Risk | |||||||||||||
| CHEK2-associated Cancer Risk (biallelic) | |||||||||||||
| RAD51C-associated Cancer Risk | |||||||||||||
| RAD51D-associated Cancer Risk | |||||||||||||
| BARD1-associated Cancer Risk | |||||||||||||
| BRIP1-associated Cancer Risk | |||||||||||||
| Juvenile Polyposis Syndrome (JPS) and Hereditary Hemorrhagic Telangiectasia (HHT) | |||||||||||||
| Von Hippel-Lindau Syndrome (VHL) | |||||||||||||
| Multiple Endocrine Neoplasia Type 2A (MEN2A),amilial Medullary Thyroid Cancer (FMTC), or Multiple Endocrine Neoplasia Type 2B (MEN2B) | |||||||||||||
| Multiple Endocrine Neoplasia Type 1 (MEN Type 1) | |||||||||||||
| BAP1-Tumor Predisposition S yndrome (BAP1-TPDS) | |||||||||||||
| Tuberous Sclerosis Complex (TSC) | |||||||||||||
| Hereditary Leiomyomatosis and Renal Cell Carcinoma syndrome (HLRCC) | |||||||||||||
| Birt-Hogg-Dubé Syndrome (BHDS) | |||||||||||||
| TERT-associated Cancer Risk | |||||||||||||
| MITF-associated Cancer Risk | |||||||||||||
| Hereditary Papillary Renal Cell Carcinoma (HPRCC) | |||||||||||||
| Hereditary Pheochromocytoma -Paraganglioma | |||||||||||||
| Syndrome (Hereditary PPGL syndrome) | |||||||||||||
| Polymerase Proofreading- associated Polyposis | |||||||||||||
| Hereditary Mixed Polyposis Syndrome (HMPS) | |||||||||||||
| AXIN2-associated Cancer Risk | |||||||||||||
| Carrier Status for NTHL1- associated Cancer Risk | |||||||||||||
| NTHL1-associated Cancer Risk | |||||||||||||
| Carrier Status for MSH- associated Cancer Risk | |||||||||||||
| MSH3-associated Cancer Risk | |||||||||||||
| HOXB13-associated Cancer Risk | |||||||||||||
| EGFR-associated Cancer Risk |
Para definir o risco individualizado de câncer de mama, o RiskScore é uma ferramenta de medicina de precisão que estima o risco de uma mulher desenvolver câncer de mama.